City
Prayer times · Kostanay
Saturday, 7 November 2026 · 27 Jumada al-Ula 1448
Saturday, 7 November
Until Fajr
4:39:00
Isha 18:42 → Fajr 06:15
27 Jumada al-Ula 1448
Fajr06:15
Sunrise07:50
Dhuhr12:34
Asr15:18
Maghrib17:08
Isha18:42
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Apr | Wed | 04:38 | 06:14 | 12:54 | 17:20 | 19:26 | 21:02 |
| 2 Apr | Thu | 04:35 | 06:11 | 12:54 | 17:22 | 19:28 | 21:04 |
| 3 Apr | Fri | 04:32 | 06:09 | 12:54 | 17:23 | 19:30 | 21:06 |
| 4 Apr | Sat | 04:29 | 06:06 | 12:53 | 17:24 | 19:31 | 21:09 |
| 5 Apr | Sun | 04:26 | 06:04 | 12:53 | 17:26 | 19:33 | 21:11 |
| 6 Apr | Mon | 04:24 | 06:02 | 12:53 | 17:27 | 19:35 | 21:13 |
| 7 Apr | Tue | 04:21 | 05:59 | 12:53 | 17:28 | 19:37 | 21:16 |
| 8 Apr | Wed | 04:18 | 05:57 | 12:52 | 17:29 | 19:39 | 21:18 |
| 9 Apr | Thu | 04:15 | 05:55 | 12:52 | 17:31 | 19:40 | 21:21 |
| 10 Apr | Fri | 04:12 | 05:52 | 12:52 | 17:32 | 19:42 | 21:23 |
| 11 Apr | Sat | 04:09 | 05:50 | 12:51 | 17:33 | 19:44 | 21:26 |
| 12 Apr | Sun | 04:06 | 05:48 | 12:51 | 17:34 | 19:46 | 21:28 |
| 13 Apr | Mon | 04:03 | 05:45 | 12:51 | 17:36 | 19:48 | 21:31 |
| 14 Apr | Tue | 04:00 | 05:43 | 12:51 | 17:37 | 19:49 | 21:33 |
| 15 Apr | Wed | 03:57 | 05:41 | 12:50 | 17:38 | 19:51 | 21:36 |
| 16 Apr | Thu | 03:54 | 05:38 | 12:50 | 17:39 | 19:53 | 21:38 |
| 17 Apr | Fri | 03:51 | 05:36 | 12:50 | 17:40 | 19:55 | 21:41 |
| 18 Apr | Sat | 03:48 | 05:34 | 12:50 | 17:42 | 19:57 | 21:43 |
| 19 Apr | Sun | 03:45 | 05:32 | 12:50 | 17:43 | 19:58 | 21:46 |
| 20 Apr | Mon | 03:41 | 05:30 | 12:49 | 17:44 | 20:00 | 21:49 |
| 21 Apr | Tue | 03:38 | 05:27 | 12:49 | 17:45 | 20:02 | 21:52 |
| 22 Apr | Wed | 03:35 | 05:25 | 12:49 | 17:46 | 20:04 | 21:54 |
| 23 Apr | Thu | 03:32 | 05:23 | 12:49 | 17:48 | 20:06 | 21:57 |
| 24 Apr | Fri | 03:29 | 05:21 | 12:49 | 17:49 | 20:07 | 22:00 |
| 25 Apr | Sat | 03:26 | 05:19 | 12:48 | 17:50 | 20:09 | 22:03 |
| 26 Apr | Sun | 03:22 | 05:17 | 12:48 | 17:51 | 20:11 | 22:06 |
| 27 Apr | Mon | 03:19 | 05:14 | 12:48 | 17:52 | 20:13 | 22:09 |
| 28 Apr | Tue | 03:16 | 05:12 | 12:48 | 17:53 | 20:14 | 22:12 |
| 29 Apr | Wed | 03:13 | 05:10 | 12:48 | 17:54 | 20:16 | 22:15 |
| 30 Apr | Thu | 03:09 | 05:08 | 12:48 | 17:55 | 20:18 | 22:18 |
Times from the official SAMK schedule (muftyat.kz).
Frequently asked questions
When is Fajr today in Kostanay?
Today, 7 November, Fajr in Kostanay is at 06:15, sunrise at 07:50.
What time is Maghrib in Kostanay?
Maghrib today is at 17:08, Isha begins at 18:42.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:35.
