City
Prayer times · Kostanay
Friday, 6 November 2026 · 26 Jumada al-Ula 1448
Friday, 6 November
Until Fajr
9:59:00
Isha 18:44 → Fajr 06:13
26 Jumada al-Ula 1448
Fajr06:13
Sunrise07:48
Jumu'ah12:34
Asr15:20
Maghrib17:10
Isha18:44
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Oct | Tue | 05:12 | 06:42 | 12:40 | 16:29 | 18:27 | 19:57 |
| 2 Oct | Wed | 05:14 | 06:44 | 12:40 | 16:27 | 18:24 | 19:54 |
| 3 Oct | Thu | 05:15 | 06:46 | 12:39 | 16:25 | 18:22 | 19:52 |
| 4 Oct | Fri | 05:17 | 06:48 | 12:39 | 16:23 | 18:20 | 19:50 |
| 5 Oct | Sat | 05:19 | 06:49 | 12:39 | 16:21 | 18:17 | 19:47 |
| 6 Oct | Sun | 05:21 | 06:51 | 12:38 | 16:19 | 18:15 | 19:45 |
| 7 Oct | Mon | 05:23 | 06:53 | 12:38 | 16:17 | 18:12 | 19:42 |
| 8 Oct | Tue | 05:25 | 06:55 | 12:38 | 16:15 | 18:10 | 19:40 |
| 9 Oct | Wed | 05:26 | 06:57 | 12:38 | 16:12 | 18:08 | 19:38 |
| 10 Oct | Thu | 05:28 | 06:58 | 12:37 | 16:10 | 18:05 | 19:35 |
| 11 Oct | Fri | 05:30 | 07:00 | 12:37 | 16:08 | 18:03 | 19:33 |
| 12 Oct | Sat | 05:32 | 07:02 | 12:37 | 16:06 | 18:01 | 19:31 |
| 13 Oct | Sun | 05:34 | 07:04 | 12:37 | 16:04 | 17:59 | 19:29 |
| 14 Oct | Mon | 05:35 | 07:06 | 12:36 | 16:02 | 17:56 | 19:26 |
| 15 Oct | Tue | 05:37 | 07:07 | 12:36 | 16:00 | 17:54 | 19:24 |
| 16 Oct | Wed | 05:39 | 07:09 | 12:36 | 15:58 | 17:52 | 19:22 |
| 17 Oct | Thu | 05:41 | 07:11 | 12:36 | 15:56 | 17:49 | 19:20 |
| 18 Oct | Fri | 05:42 | 07:13 | 12:36 | 15:54 | 17:47 | 19:18 |
| 19 Oct | Sat | 05:44 | 07:15 | 12:35 | 15:52 | 17:45 | 19:16 |
| 20 Oct | Sun | 05:46 | 07:17 | 12:35 | 15:50 | 17:43 | 19:14 |
| 21 Oct | Mon | 05:47 | 07:19 | 12:35 | 15:48 | 17:41 | 19:11 |
| 22 Oct | Tue | 05:49 | 07:20 | 12:35 | 15:46 | 17:39 | 19:09 |
| 23 Oct | Wed | 05:51 | 07:22 | 12:35 | 15:44 | 17:36 | 19:07 |
| 24 Oct | Thu | 05:53 | 07:24 | 12:35 | 15:42 | 17:34 | 19:06 |
| 25 Oct | Fri | 05:54 | 07:26 | 12:35 | 15:40 | 17:32 | 19:04 |
| 26 Oct | Sat | 05:56 | 07:28 | 12:34 | 15:38 | 17:30 | 19:02 |
| 27 Oct | Sun | 05:58 | 07:30 | 12:34 | 15:36 | 17:28 | 19:00 |
| 28 Oct | Mon | 05:59 | 07:32 | 12:34 | 15:34 | 17:26 | 18:58 |
| 29 Oct | Tue | 06:01 | 07:34 | 12:34 | 15:32 | 17:24 | 18:56 |
| 30 Oct | Wed | 06:03 | 07:35 | 12:34 | 15:30 | 17:22 | 18:54 |
| 31 Oct | Thu | 06:04 | 07:37 | 12:34 | 15:29 | 17:20 | 18:53 |
Calculation: SAMK method, Hanafi school.
Frequently asked questions
When is Fajr today in Kostanay?
Today, 6 November, Fajr in Kostanay is at 06:13, sunrise at 07:48.
What time is Maghrib in Kostanay?
Maghrib today is at 17:10, Isha begins at 18:44.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:34.
