City
Prayer times · Kostanay
Saturday, 7 November 2026 · 27 Jumada al-Ula 1448
Saturday, 7 November
Until Fajr
3:57:00
Isha 18:42 → Fajr 06:15
27 Jumada al-Ula 1448
Fajr06:15
Sunrise07:50
Dhuhr12:34
Asr15:18
Maghrib17:08
Isha18:42
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Jan | Thu | 07:11 | 08:55 | 12:54 | 14:55 | 16:43 | 18:26 |
| 2 Jan | Fri | 07:11 | 08:55 | 12:54 | 14:56 | 16:44 | 18:27 |
| 3 Jan | Sat | 07:11 | 08:55 | 12:55 | 14:57 | 16:45 | 18:28 |
| 4 Jan | Sun | 07:11 | 08:54 | 12:55 | 14:59 | 16:46 | 18:29 |
| 5 Jan | Mon | 07:11 | 08:54 | 12:56 | 15:00 | 16:47 | 18:30 |
| 6 Jan | Tue | 07:11 | 08:54 | 12:56 | 15:01 | 16:49 | 18:31 |
| 7 Jan | Wed | 07:11 | 08:53 | 12:56 | 15:02 | 16:50 | 18:32 |
| 8 Jan | Thu | 07:11 | 08:53 | 12:57 | 15:03 | 16:51 | 18:34 |
| 9 Jan | Fri | 07:10 | 08:52 | 12:57 | 15:05 | 16:53 | 18:35 |
| 10 Jan | Sat | 07:10 | 08:52 | 12:58 | 15:06 | 16:54 | 18:36 |
| 11 Jan | Sun | 07:09 | 08:51 | 12:58 | 15:08 | 16:56 | 18:37 |
| 12 Jan | Mon | 07:09 | 08:50 | 12:59 | 15:09 | 16:57 | 18:38 |
| 13 Jan | Tue | 07:09 | 08:50 | 12:59 | 15:11 | 16:59 | 18:40 |
| 14 Jan | Wed | 07:08 | 08:49 | 12:59 | 15:12 | 17:00 | 18:41 |
| 15 Jan | Thu | 07:07 | 08:48 | 13:00 | 15:14 | 17:02 | 18:42 |
| 16 Jan | Fri | 07:07 | 08:47 | 13:00 | 15:15 | 17:04 | 18:44 |
| 17 Jan | Sat | 07:06 | 08:46 | 13:00 | 15:17 | 17:05 | 18:45 |
| 18 Jan | Sun | 07:05 | 08:45 | 13:01 | 15:18 | 17:07 | 18:47 |
| 19 Jan | Mon | 07:05 | 08:44 | 13:01 | 15:20 | 17:09 | 18:48 |
| 20 Jan | Tue | 07:04 | 08:43 | 13:01 | 15:22 | 17:11 | 18:49 |
| 21 Jan | Wed | 07:03 | 08:42 | 13:02 | 15:23 | 17:12 | 18:51 |
| 22 Jan | Thu | 07:02 | 08:40 | 13:02 | 15:25 | 17:14 | 18:52 |
| 23 Jan | Fri | 07:01 | 08:39 | 13:02 | 15:27 | 17:16 | 18:54 |
| 24 Jan | Sat | 07:00 | 08:38 | 13:02 | 15:28 | 17:18 | 18:55 |
| 25 Jan | Sun | 06:59 | 08:36 | 13:03 | 15:30 | 17:20 | 18:57 |
| 26 Jan | Mon | 06:58 | 08:35 | 13:03 | 15:32 | 17:22 | 18:59 |
| 27 Jan | Tue | 06:57 | 08:34 | 13:03 | 15:34 | 17:23 | 19:00 |
| 28 Jan | Wed | 06:56 | 08:32 | 13:03 | 15:35 | 17:25 | 19:02 |
| 29 Jan | Thu | 06:54 | 08:31 | 13:03 | 15:37 | 17:27 | 19:03 |
| 30 Jan | Fri | 06:53 | 08:29 | 13:04 | 15:39 | 17:29 | 19:05 |
| 31 Jan | Sat | 06:52 | 08:27 | 13:04 | 15:41 | 17:31 | 19:07 |
Times from the official SAMK schedule (muftyat.kz).
Frequently asked questions
When is Fajr today in Kostanay?
Today, 7 November, Fajr in Kostanay is at 06:15, sunrise at 07:50.
What time is Maghrib in Kostanay?
Maghrib today is at 17:08, Isha begins at 18:42.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:35.
