City
Prayer times · Kostanay
Saturday, 7 November 2026 · 27 Jumada al-Ula 1448
Saturday, 7 November
Until Fajr
5:51:00
Isha 18:42 → Fajr 06:15
27 Jumada al-Ula 1448
Fajr06:15
Sunrise07:50
Dhuhr12:34
Asr15:18
Maghrib17:08
Isha18:42
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Oct | Mon | 05:11 | 06:42 | 12:40 | 16:31 | 18:27 | 19:58 |
| 2 Oct | Tue | 05:13 | 06:44 | 12:40 | 16:29 | 18:25 | 19:55 |
| 3 Oct | Wed | 05:15 | 06:45 | 12:39 | 16:26 | 18:23 | 19:53 |
| 4 Oct | Thu | 05:17 | 06:47 | 12:39 | 16:24 | 18:20 | 19:50 |
| 5 Oct | Fri | 05:19 | 06:49 | 12:39 | 16:22 | 18:18 | 19:48 |
| 6 Oct | Sat | 05:20 | 06:51 | 12:39 | 16:20 | 18:16 | 19:46 |
| 7 Oct | Sun | 05:22 | 06:52 | 12:38 | 16:18 | 18:13 | 19:43 |
| 8 Oct | Mon | 05:24 | 06:54 | 12:38 | 16:16 | 18:11 | 19:41 |
| 9 Oct | Tue | 05:26 | 06:56 | 12:38 | 16:14 | 18:08 | 19:39 |
| 10 Oct | Wed | 05:28 | 06:58 | 12:37 | 16:12 | 18:06 | 19:36 |
| 11 Oct | Thu | 05:29 | 07:00 | 12:37 | 16:10 | 18:04 | 19:34 |
| 12 Oct | Fri | 05:31 | 07:01 | 12:37 | 16:07 | 18:01 | 19:32 |
| 13 Oct | Sat | 05:33 | 07:03 | 12:37 | 16:05 | 17:59 | 19:29 |
| 14 Oct | Sun | 05:35 | 07:05 | 12:36 | 16:03 | 17:57 | 19:27 |
| 15 Oct | Mon | 05:36 | 07:07 | 12:36 | 16:01 | 17:55 | 19:25 |
| 16 Oct | Tue | 05:38 | 07:09 | 12:36 | 15:59 | 17:52 | 19:23 |
| 17 Oct | Wed | 05:40 | 07:10 | 12:36 | 15:57 | 17:50 | 19:21 |
| 18 Oct | Thu | 05:42 | 07:12 | 12:36 | 15:55 | 17:48 | 19:18 |
| 19 Oct | Fri | 05:43 | 07:14 | 12:35 | 15:53 | 17:46 | 19:16 |
| 20 Oct | Sat | 05:45 | 07:16 | 12:35 | 15:51 | 17:43 | 19:14 |
| 21 Oct | Sun | 05:47 | 07:18 | 12:35 | 15:49 | 17:41 | 19:12 |
| 22 Oct | Mon | 05:49 | 07:20 | 12:35 | 15:47 | 17:39 | 19:10 |
| 23 Oct | Tue | 05:50 | 07:22 | 12:35 | 15:45 | 17:37 | 19:08 |
| 24 Oct | Wed | 05:52 | 07:23 | 12:35 | 15:43 | 17:35 | 19:06 |
| 25 Oct | Thu | 05:54 | 07:25 | 12:35 | 15:41 | 17:33 | 19:04 |
| 26 Oct | Fri | 05:55 | 07:27 | 12:34 | 15:39 | 17:31 | 19:02 |
| 27 Oct | Sat | 05:57 | 07:29 | 12:34 | 15:37 | 17:29 | 19:01 |
| 28 Oct | Sun | 05:59 | 07:31 | 12:34 | 15:35 | 17:27 | 18:59 |
| 29 Oct | Mon | 06:00 | 07:33 | 12:34 | 15:34 | 17:25 | 18:57 |
| 30 Oct | Tue | 06:02 | 07:35 | 12:34 | 15:32 | 17:23 | 18:55 |
| 31 Oct | Wed | 06:04 | 07:37 | 12:34 | 15:30 | 17:21 | 18:53 |
Times from the official SAMK schedule (muftyat.kz).
Frequently asked questions
When is Fajr today in Kostanay?
Today, 7 November, Fajr in Kostanay is at 06:15, sunrise at 07:50.
What time is Maghrib in Kostanay?
Maghrib today is at 17:08, Isha begins at 18:42.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:35.
