Fasting schedule
Ramadan 2027 · Kyzylorda
Dates are preliminary: SAMK has not yet announced the start of Ramadan 2027. The schedule will update once it is announced.
94 days until Ramadan
- First day of fasting
- Monday, 8 February
- Night of Power
- night of 5 March to 6 March
- Eid al-Fitr
- Tuesday, 9 March
- Zakat al-Fitr
- to be announced by SAMK
Suhoor until 06:27 · iftar at 17:59 · 8 February
| № | Date | Suhoor · Fajr | Sunrise | Dhuhr | Asr | Iftar · Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 FebMon | 06:27 | 07:46 | 12:55 | 16:14 | 17:59 | 19:18 |
| 2 | 9 FebTue | 06:26 | 07:45 | 12:55 | 16:16 | 18:00 | 19:19 |
| 3 | 10 FebWed | 06:25 | 07:44 | 12:55 | 16:17 | 18:01 | 19:20 |
| 4 | 11 FebThu | 06:23 | 07:42 | 12:55 | 16:18 | 18:03 | 19:22 |
| 5 | 12 FebJumu'ah | 06:22 | 07:41 | 12:55 | 16:20 | 18:04 | 19:23 |
| 6 | 13 FebSat | 06:21 | 07:39 | 12:55 | 16:21 | 18:06 | 19:24 |
| 7 | 14 FebSun | 06:19 | 07:38 | 12:55 | 16:22 | 18:07 | 19:26 |
| 8 | 15 FebMon | 06:18 | 07:36 | 12:55 | 16:24 | 18:08 | 19:27 |
| 9 | 16 FebTue | 06:17 | 07:35 | 12:55 | 16:25 | 18:10 | 19:28 |
| 10 | 17 FebWed | 06:15 | 07:33 | 12:55 | 16:26 | 18:11 | 19:29 |
| 11 | 18 FebThu | 06:14 | 07:32 | 12:55 | 16:28 | 18:13 | 19:31 |
| 12 | 19 FebJumu'ah | 06:12 | 07:30 | 12:55 | 16:29 | 18:14 | 19:32 |
| 13 | 20 FebSat | 06:11 | 07:29 | 12:55 | 16:30 | 18:16 | 19:33 |
| 14 | 21 FebSun | 06:09 | 07:27 | 12:55 | 16:31 | 18:17 | 19:35 |
| 15 | 22 FebMon | 06:08 | 07:25 | 12:54 | 16:33 | 18:18 | 19:36 |
| 16 | 23 FebTue | 06:06 | 07:24 | 12:54 | 16:34 | 18:20 | 19:37 |
| 17 | 24 FebWed | 06:05 | 07:22 | 12:54 | 16:35 | 18:21 | 19:39 |
| 18 | 25 FebThu | 06:03 | 07:21 | 12:54 | 16:36 | 18:22 | 19:40 |
| 19 | 26 FebJumu'ah | 06:02 | 07:19 | 12:54 | 16:38 | 18:24 | 19:41 |
| 20 | 27 FebSat | 06:00 | 07:17 | 12:54 | 16:39 | 18:25 | 19:42 |
| 21 | 28 FebSun | 05:58 | 07:15 | 12:54 | 16:40 | 18:26 | 19:44 |
| 22 | 1 MarMon | 05:57 | 07:14 | 12:53 | 16:41 | 18:28 | 19:45 |
| 23 | 2 MarTue | 05:55 | 07:12 | 12:53 | 16:42 | 18:29 | 19:46 |
| 24 | 3 MarWed | 05:53 | 07:10 | 12:53 | 16:43 | 18:31 | 19:48 |
| 25 | 4 MarThu | 05:51 | 07:08 | 12:53 | 16:45 | 18:32 | 19:49 |
| 26 | 5 MarJumu'ahNight of Power | 05:50 | 07:07 | 12:53 | 16:46 | 18:33 | 19:50 |
| 27 | 6 MarSat | 05:48 | 07:05 | 12:52 | 16:47 | 18:35 | 19:52 |
| 28 | 7 MarSun | 05:46 | 07:03 | 12:52 | 16:48 | 18:36 | 19:53 |
| 29 | 8 MarMon | 05:44 | 07:01 | 12:52 | 16:49 | 18:37 | 19:54 |
Suhoor ends at Fajr time according to the SAMK schedule. Times from the official SAMK schedule (muftyat.kz).
Notes
Intention for fasting
I intend to observe the fast of the month of Ramadan for the sake of Allah.
Dua for breaking the fast
Allahumma laka sumtu wa bika amantu wa alayka tawakkaltu wa ala rizqika aftartu. Fa-ghfir li, ya Ghaffar, ma qaddamtu wa ma akhkhartu.
O Allah, for Your sake I fasted, in You I believed, in You I put my trust, and with Your provision I broke my fast. Forgive me my past and future sins, O Most Forgiving!
Source: the official SAMK fasting schedule and muftyat.kz.
